1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
6-Nov-18 9:00 Cloudy 2.9672 2.9781 0.0109 8208.6 8209.6 1.0 1.23 1.23 1.23 73.5 148.2 181101/030
6-Nov-18 10:00 Cloudy 2.9620 2.9643 0.0023 8209.6 8210.6 1.0 1.23 1.22 1.23 73.5 31.3 180902/017
6-Nov-18 11:00 Cloudy 2.9547 2.9587 0.0040 8210.6 8211.6 1.0 1.22 1.22 1.22 73.5 54.4 180902/018
12-Nov-18 9:00 Sunny 2.9973 2.9999 0.0026 8235.6 8236.6 1.0 1.22 1.22 1.22 73.4 35.4 181102/027
12-Nov-18 10:00 Sunny 2.9818 2.9848 0.0030 8236.6 8237.6 1.0 1.22 1.22 1.22 73.4 40.9 181102/028
12-Nov-18 11:00 Sunny 2.9637 2.9664 0.0027 8237.6 8238.6 1.0 1.22 1.22 1.22 73.3 36.8 181102/029
16-Nov-18 10:00 Cloudy 3.2389 3.2454 0.0065 8262.6 8263.6 1.0 1.23 1.23 1.23 73.7 88.2 181103/008
16-Nov-18 11:00 Cloudy 3.2279 3.2340 0.0061 8263.6 8264.6 1.0 1.23 1.23 1.23 73.6 82.8 181103/007
16-Nov-18 13:00 Cloudy 3.2236 3.2308 0.0072 8264.6 8265.6 1.0 1.23 1.22 1.23 73.5 97.9 181103/006
22-Nov-18 10:00 Cloudy 3.2113 3.2177 0.0064 8289.6 8290.6 1.0 1.24 1.24 1.24 74.4 86.1 181103/059
22-Nov-18 11:00 Cloudy 3.2278 3.2327 0.0049 8290.6 8291.6 1.0 1.24 1.24 1.24 74.3 65.9 181103/060
22-Nov-18 13:00 Cloudy 3.2236 3.2271 0.0035 8291.6 8292.6 1.0 1.24 1.23 1.24 74.1 47.2 181103/061
28-Nov-18 10:00 Cloudy 2.9826 2.9834 0.0008 8316.6 8317.6 1.0 1.22 1.22 1.22 73.4 10.9 181201/027
28-Nov-18 11:00 Cloudy 2.9575 2.9592 0.0017 8317.6 8318.6 1.0 1.22 1.22 1.22 73.4 23.2 181201/028
28-Nov-18 13:00 Cloudy 2.9639 2.9667 0.0028 8318.6 8319.6 1.0 1.22 1.22 1.22 73.2 38.2 181201/029
Min 11
Max 148
Average 59